Extrusion Setup
Each die change costs press time. MOQ amortizes the setup so per-piece cost stays competitive.
OEM & Custom
Poolpole ships samples in 7–14 days and standard MOQ starts at 500–1,000 pcs per SKU for first orders, flexing lower for repeat customers. Sample fees and tooling costs are refundable against bulk-order volume. No surprises — every quote includes sample, MOQ, and total landed cost up-front.

Sample Policy

MOQ Bands
| Product Type | First Order MOQ | Repeat Order MOQ | Notes |
|---|---|---|---|
| Standard pool telescopic pole (3-section, standard color) | 500 pcs | 200 pcs | Lowest MOQ tier |
| Custom color (Pantone / RAL match) + standard pole | 1,000 pcs | 300 pcs | Anodize dye-bath setup driven |
| Custom extrusion profile (new die) | 1,000–3,000 pcs | 500 pcs | Tooling amortization gates MOQ |
| Pool cover reel tube / specialty long tube | 500–1,000 pcs | 200 pcs | Profile and length dependent |
| Multi-pack retail kit (pole + accessories) | 500 kits | 200 kits | Assembly complexity dependent |
MOQs are guideline — we'll quote exact MOQ per your spec. Multi-SKU PO totals can sometimes split below per-SKU MOQ.
Why MOQ
Each die change costs press time. MOQ amortizes the setup so per-piece cost stays competitive.
Anodize dye baths run by color. Smaller-than-batch orders waste dye; MOQ keeps the math fair.
Printed color boxes have their own MOQ — typically 500–1,000 boxes per artwork. We can pool standard color boxes across SKUs.
Sea freight is most economical at 40HQ container fill. Lower volumes can ship LCL but per-piece freight rises.
Workflow
| Stage | Duration | Customer Action |
|---|---|---|
| Quote with sample & MOQ confirmation | 1–3 days | Approve quote & sample fee |
| Sample production (existing tooling) | 7–10 days | Wait — we ship by DHL |
| Sample approval & sign-off | Your call | Inspect & approve in writing |
| Mass production PO & deposit | 1–2 days | 30% deposit triggers production |
| Mass production | 30–40 days | Weekly status reports from us |
| Pre-shipment QC + packing | 3–5 days | Optional: 3rd-party inspection |
| FOB shipment + sea freight | 25–40 days | Pay balance, track shipment |
Send your spec or RFQ — sample quote in 24 hours, sample on your desk in 7–14 days.